# BIO Lavender Flowers Loose Tea - Sonnentor

> BIO Lavender Flower Loose Tea will induce a feeling of infinite peace and quiet. Get prepared for an undisturbed sleep after a rough day or enjoy the bath with dried flowers.

**Brand:** Sonnentor

**SKU:** 52624

## Price
7.5 – 42.7 EUR
_2 variants available_

## Availability
InStock

## Properties
| Property | Value |
| --- | --- |
| HS Code | 12119086: -- Ostatné |
| ean | 9004145002364 |
| Netto Weight | 0.07 kg |
| Brutto weight | 0.09 kg |
| Length (cm) | 9.50 cm |
| Width (cm) | 6.00 cm |
| Height (cm) | 22.00 cm |
| Number of pieces per package | 6 pc. |
| Number of pieces per pallet | 840 pc. |
| Manufacturer | Sonnentor |
| Distributor | BIOMILA, SPOL. S R.O., 906 23 Rudník č. 428 Slovenská republika |
| Legal category of product | foodstuffs |
| Default category | Teas and Matcha |
| Form | foodstuffs |
| Blend | Single component |
| Tea package | Loose leaf teas |
| Plastic Packaging Free | no |
| Vegan | yes |
| Vegetarian | yes |
| Gluten Free | yes |
| Lactose Free | yes |
| Bio | yes |
| GMO Free | Yes |
| Artificial sweetener Free | yes |
| Best Seller Rank | #23 in Teas and Matcha, #68 in Drinks, #123 in BIO products, #326 in Vegan products, #338 in Gluten-Free Products |
| Pregnant woman | No |
| Pregnant woman doctor | No |
| Contains Stimulants | Yes |
| Standardized Extract | Yes |
| Lab Tested | Yes |
| Sugar Free | Yes |
| Third Party Verified | Yes |
| Travel Friendly | Yes |
| Product Labels (MKT) | BIO, Vegan |
| Main category | Teas and Matcha |
| Other categories | Drinks, Food, Diet, Gluten-Free Products, Lactose-Free Products, Vegan products, Vegetarian products, BIO products |
