# Lecithin - GymBeam

> Lecithin is soy lecithin in capsule form, enriched with vitamin E to help protect cells from oxidative stress. Ideal for students and professionals.

**Brand:** GymBeam

**SKU:** 34219

## Price
8.95 EUR

## Availability
InStock

## Rating
5 / 5
Based on 7 reviews

## Properties
| Property | Value |
| --- | --- |
| HS Code | 21069098: --- Ostatné |
| ean | 8586028123683 |
| Netto Weight | 0.19 kg |
| Brutto weight | 0.24 kg |
| Length (cm) | 6.80 cm |
| Width (cm) | 6.80 cm |
| Height (cm) | 12.10 cm |
| Number of pieces per package | 78 pc. |
| Number of pieces per pallet | 1872 pc. |
| Manufacturer | GymBeam |
| Distributor | GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product | dietary supplement |
| Default category | Lecithin |
| Form | capsuled |
| Blend | Single component |
| Dose size | 1 kapsula |
| Capsules | 120 caps |
| Plastic Packaging Free | no |
| Vegan | no |
| Vegetarian | no |
| Gluten Free | yes |
| Lactose Free | yes |
| Bio | no |
| GMO Free | Yes |
| Artificial sweetener Free | yes |
| Best Seller Rank | #1 in Lecithin, #6 in Healthy Fats, #178 in Sports Nutrition |
| Seasonality | direct supply ITA |
| Pregnant woman | No |
| Pregnant woman doctor | No |
| Active Amount Unit | mg |
| Lab Tested | Yes |
| Contains Stimulants | No |
| Capsule Type | softgel |
| Active Amount per Daily Dose | 2400 |
| Standardized Extract | Yes |
| Ingredient Origin Type | Plant |
| Lab Test Type | Microbiology, Heavy metals |
| Third Party Verified | Yes |
| Country of Testing | Germany |
| Storage Conditions | Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count | 120 |
| Active Amount per Serving | 1200 |
| Primary Goal | Wellness |
| Travel Friendly | Yes |
| Target User | Unisex |
| Recommended Servings per Day | 1–2 |
| Days of Use per Pack | 60-120 |
| Sugar Free | Yes |
| Free From | lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free |
| Product Dimensions | 6.8 × 6.8 × 12.1 cm |
| Age Range Description | Not for children |
| Maximum Daily Dose | 2 kapsuly |
| Base Ingredient | Sója |
| When to Use | Anytime |
| Product Form | Capsules |
| Main category | Lecithin |
| Other categories | Healthy Fats, Sports Nutrition |
