# Hydro Whey - Nutrend

> Hydro Whey is a whey hydrolyzate with 80% content of rapidly absorbable proteins enriched with the enzyme lactase that breaks down lactose.

**Brand:** Nutrend

**SKU:** 42610

## Price
105.95 EUR
_2 variants available_

## Availability
InStock

## Properties
| Property | Value |
| --- | --- |
| HS Code | 18069070: -- Prípravky na výrobu nápojov obsahujúce kakao |
| ean | 8594014864175 |
| Brutto weight | 2.08 kg |
| Length (cm) | 20.00 cm |
| Width (cm) | 20.00 cm |
| Height (cm) | 31.30 cm |
| Number of pieces per package | 2 pc. |
| Number of pieces per pallet | 1 pc. |
| Manufacturer | Nutrend |
| Distributor | Win, s.r.o., Československej armády 1, 03601 Martin, Slovakia |
| Legal category of product | dietary supplement |
| Default category | Hydrolyzed Protein |
| Form | powdered |
| Blend | Multi component |
| Flavor Group | chocolate |
| Plastic Packaging Free | no |
| Protein source | whey |
| Method of protein processing | hydrolyzate |
| Vegan | no |
| Vegetarian | yes |
| Gluten Free | yes |
| Lactose Free | no |
| Bio | no |
| GMO Free | No |
| Artificial sweetener Free | no |
| Best Seller Rank | #4 in Hydrolyzed Protein, #48 in Whey Protein, #92 in Proteins, #1004 in Sports Nutrition |
| Pregnant woman | No |
| Pregnant woman doctor | No |
| Lab Tested | Yes |
| Contains Stimulants | Yes |
| Standardized Extract | Yes |
| Third Party Verified | Yes |
| Travel Friendly | Yes |
| Sugar Free | Yes |
| Main category | Hydrolyzed Protein |
| Other categories | Proteins, Whey Protein, Sports Nutrition |
| Energy value | 100 g: 1530 kJ / 361 kcal; 1 scoop (40 g): 612 kJ / 144 kcal; *RI: - |
| Fat | 100 g: 1.5 g; 1 scoop (40 g): 0.6 g; *RI: - |
| of which saturated fatty acids | 100 g: 0.7 g; 1 scoop (40 g): 0.3 g; *RI: - |
| Carbohydrates | 100 g: 6 g; 1 scoop (40 g): 2.4 g; *RI: - |
| of which sugars | 100 g: 2.7 g; 1 scoop (40 g): 1.1 g; *RI: - |
| Fibre | 100 g: 1.5 g; 1 scoop (40 g): 0.6 g; *RI: - |
| Protein | 100 g: 80 g; 1 scoop (40 g): 32 g; *RI: - |
| Salt | 100 g: 1 g; 1 scoop (40 g): 0.4 g; *RI: - |
| Vitamin B3 | 100 g: 67.5 mg; 1 scoop (40 g): 27 mg; *RI: 169 % |
| Chromium | 100 g: 250 μg; 1 scoop (40 g): 100 μg; *RI: 250 % |
| Lactase | 100 g: 8400 ALU; 1 scoop (40 g): 3360 ALU; *RI: - |
