RunCollg Mag is a functional supplement for taking maximum care of your body. It contains hydrolyzed collagen peptides and vitamin C, which supports normal collagen production for proper cartilage and skin function. Magnesium helps with normal bone and muscle function.
RunCollg Mag is a functional supplement with collagen peptides, magnesium, and vitamin C, which perfectly enriches comprehensive body care
RunCollg Mag is a multi-ingredient supplement for comprehensive body care. The main functional ingredient is hydrolysed collagen peptides. It is a cleaved form of collagen, which is naturally found in the connective tissues of the human body. The peptides are of bovine origin and boast an excellent profile, consisting of 90% type I collagen and 10% type III collagen.
Vitamin C plays an important role in this blend, contributing to the normal production of collagen for optimal function of bones, cartilage, blood vessels, skin, gums, and teeth. In addition, it also contributes to the normal function of the immune system, not only during and after physical exercise. This is especially appreciated by active athletes who are trying to take care of their overall health and vitality. In addition, vitamin C also supports the normal functioning of the nervous system, the psyche, helps to protect cells from oxidative stress, and in addition contributes to the reduction of fatigue and exhaustion. You will appreciate this during busy days when you need to face all challenges to the fullest.
For overall functionality, we've also added magnesium to the complex, which contributes to normal functioning of bones and muscles. In addition, it is also important for electrolyte balance, normal dental health, mental and helps reduce fatigue and exhaustion. It is also important for energy metabolism.
If you're looking for an effective supplement for athletes, the elderly and anyone who wants to take care of their overall health and vitality, RunCollg Mag is the ideal tool. What's more, it comes in the form of a highly soluble powder with a fruity flavour that you'll love.
RunCollg Mag & its benefits
- functional supplement for taking care of your body
- contains hydrolysed bovine collagen peptides
- a ratio of 90% type I collagen to 10% type III collagen
- enriched with vitamin C and magnesium
- thanks to vitamin C, it contributes to normal collagen production for optimal bone and cartilage function
- vitamin C supports normal immune function
- contained vitamin C contributes to the proper function of the nervous system and the psyche
- vitamin C helps protect cells from oxidative stress
- vitamin C helps to reduce fatigue and exhaustion
- thanks to magnesium, it helps with normal muscle function
- magnesium contributes to the maintenance of normal bone health
- magnesium helps maintain normal teeth
- has a pleasantly refreshing taste
- dissolves well
Nutrition facts
| Nutritional values | 100 g | 12.3 g | *NRV per 12.3 g |
|---|---|---|---|
| Hydrolysed collagen peptides | 81.3 g | 10 000 mg | - |
| Vitamin C | 2602 mg | 320 mg | 400 % |
| Magnesium | 1220 mg | 150 mg | 40 % |
*Nutrient reference value.
Warning
Dietary supplement with sweetener. Do not exceed the recommended daily intake. This product is not a substitute for a varied and balanced diet and a healthy lifestyle. The product is not intended for children, pregnant and breastfeeding women. Keep out of reach of small children. Store in a dry place out of direct sunlight at room temperature.
Have you tried RunCollg® Mag - GymBeam? Share your experience with us and our community by adding a review for RunCollg® Mag - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Joint Supplements category. Don't miss the most frequently rated products from the the best from category of Collagen Joint Supplements category or from the the best from category of Sports Nutrition category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Blend: | Blend: Multi component |
| Flavor Group: | Flavor Group: mango |
| Dose size: | Dose size: 12,3 g |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Functional Form: | Functional Form: hydrolyzed |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: Omega-3, Vitamin D |
| Contains Stimulants: | Contains Stimulants: No |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 10000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Animal |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Active Amount per Serving: | Active Amount per Serving: 10000 |
| Primary Goal: | Primary Goal: Joints |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex, Seniors |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 32 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, Caffeine free, stimulant free, palm oil free, egg free, peanut free, nut_free, Casein free, Milk free, Soy free |
| Product Dimensions: | Product Dimensions: 10 × 10 × 14.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Preparation Method: | Preparation Method: Mix with water, Stir |
| Maximum Daily Dose: | Maximum Daily Dose: 12,3 g |
| Protein Type: | Protein Type: collagen |
| Base Ingredient: | Base Ingredient: Collagen |
| Active Ingredient Form: | Active Ingredient Form: hydrolysate |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Powder |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#14 in Collagen Joint Supplements#29 in Joint Supplements#183 in Other Supplements #505 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 20 pc. |
|---|
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8586025629393 |
| Netto Weight: | Netto Weight: 0.40 kg |
| Brutto weight: | Brutto weight: 0.48 kg |
| Length (cm): | Length (cm): 9.95 cm |
| Width (cm): | Width (cm): 9.95 cm |
| Height (cm): | Height (cm): 14.10 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Blend: | Blend: Multi component |
| Flavor Group: | Flavor Group: mango |
| Dose size: | Dose size: 12,3 g |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Functional Form: | Functional Form: hydrolyzed |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: Omega-3, Vitamin D |
| Contains Stimulants: | Contains Stimulants: No |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 10000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Animal |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Active Amount per Serving: | Active Amount per Serving: 10000 |
| Primary Goal: | Primary Goal: Joints |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex, Seniors |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 32 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, Caffeine free, stimulant free, palm oil free, egg free, peanut free, nut_free, Casein free, Milk free, Soy free |
| Product Dimensions: | Product Dimensions: 10 × 10 × 14.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Preparation Method: | Preparation Method: Mix with water, Stir |
| Maximum Daily Dose: | Maximum Daily Dose: 12,3 g |
| Protein Type: | Protein Type: collagen |
| Base Ingredient: | Base Ingredient: Collagen |
| Active Ingredient Form: | Active Ingredient Form: hydrolysate |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Powder |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 20 pc. |
|---|
Reviews
Popularity
| Category ranking | Category ranking#14 in Collagen Joint Supplements#29 in Joint Supplements#183 in Other Supplements #505 in Sports Nutrition |
|---|
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8586025629393 |
| Netto Weight: | Netto Weight: 0.40 kg |
| Brutto weight: | Brutto weight: 0.48 kg |
| Length (cm): | Length (cm): 9.95 cm |
| Width (cm): | Width (cm): 9.95 cm |
| Height (cm): | Height (cm): 14.10 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Laboratory test results
RunCollg® Mag - GymBeam
TOP Dietary Supplements for Summer: Skin, Tanning, Hydration and Digestion Support

Summer brings many challenges for the body. The skin faces strong UV rays from the sun, excessive perspiring causes dehydration, the musculoskeletal system is challenged when hiking in the mountains, and digestion is challenged by various barbecues and summer festivals. In this article, we will therefore present supplements that can help ease this struggle and support your body during the summer.
Read moreHow to Get Rid of Cellulite?

Do you suffer from cellulite and would you like to know how to get rid of it? Today's article will reveal to you what role a healthy diet plays in this, or whether special massages can help you.
Read moreCustomers also bought