Flavour Drops are calorie-free and will perfectly flavour a variety of sweet dishes, drinks or dairy products. Due to the high concentration of flavour, you'll need only a few drops to add flavour to your favourite dishes even when you are on a diet. In addition, Flavour Drops are free of sugar and fat and are available in a variety of flavours for everyone to choose from. They will reliably enhance the taste of yoghurt, quark, smoothies, porridges or milk. Suitable for cooking and baking.
Flavour Drops - free of calories sugar and fat to perfectly flavour sweet foods, drinks, dairy products, desserts and other treats
Flavour Drops come in different flavours and will please every sweet lover. Although they contain no sugar or fat, they boast a sweet taste that will playfully add flavour to any treat. Due to the high concentration of extra sweet taste, just a few drops are enough and everyone who keeps track of their calorie intake or has a diet can indulge in them without giving up on the sweet taste. This is because this sucralose-based table-top sweetener contains a maximum of 0.4 kcal per serving.
Moreover, Flavour Drops are just perfect for flavouring a variety of sweet foods, drinks or dairy products. You can try adding them to your smoothie, breakfast porridge, quark or white yoghurt. They will playfully add a sweet flavour to unflavoured protein or milk or its plant-based alternative. Plus, they are perfect for cooking and baking as they serve as an interesting alternative to classic sugar or other common sweeteners. You're sure to love adding Flavour Drops to pancakes, waffles, Bundt cake and desserts. They also work great in banana bread or other types of homemade baked goods.

Flavour Drops & their benefits
- flavoured calorie-free drops available in a variety of flavours
- do not contain any fat or sugar
- due to the high concentration of sweet taste, only a few drops are enough
- even people who are keeping track of their calorie intake can indulge in them
- suitable for a diet
- perfectly add flavour to sweet dishes, beverages and dairy products
- add a sweet touch to unflavoured protein or milk
- a good alternative to classic sugar or sweeteners
- great for pancakes, waffles, cakes and homemade baked goods
- suitable for vegans
Nutrition facts
| Nutritional values (vanilla) | 100 ml |
|---|---|
| Energy value | 663 kJ / 156 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 39 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional values (strawberry) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 40 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional values (hazelnut) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 40 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional values (coconut) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 40 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional values (chocolate) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 40 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional values (caramel) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 40 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional values (blueberry) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 40 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional values (banana) | 100 ml |
|---|---|
| Energy value | 663 kJ / 156 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 39 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
Warning
Keep in a dry place out of direct sunlight at room temperature. Keep out of reach of children. Consume within 30 days after opening.
Allergens: May contain milk, soybeans, celery and mustard.
Have you tried Flavour Drops - GymBeam? Share your experience with us and our community by adding a review for Flavour Drops - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Flavourings & Sweeteners category. Don't miss the most frequently rated products from the the best from category of Flavourings category or from the the best from category of Food category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: liquid |
| Blend: | Blend: Multi component |
| Flavor: | Flavor: vanilla |
| Dose size: | Dose size: 0,3 ml |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: Yes |
| Sugar per Serving (g): | Sugar per Serving (g): 0.000000 |
| Protein per Serving (g): | Protein per Serving (g): 0 |
| Standardized Extract: | Standardized Extract: Yes |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: gluten free, no added sugar, aspartame free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free |
| Product Dimensions: | Product Dimensions: 3.5 × 3.5 × 9.5 cm |
| Base Ingredient: | Base Ingredient: Sukralóza |
| Product Form: | Product Form: Liquid |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#1 in Flavourings#1 in Cooking Ingredients#1 in Other Cooking Ingredients#2 in Flavourings & Sweeteners#8 in Fitness Food |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product may contain traces of: soya, milk, celery, mustard.
Packaging
| Number of pieces per package: | Number of pieces per package: 50 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 6000 pc. |
Logistics
| HS code: | HS code: 21069059: ---- Ostatné |
|---|---|
| EAN: | EAN: 8588006751789 |
| Netto weight: | Netto weight: 0.03 kg |
| Brutto weight: | Brutto weight: 0.04 kg |
| Length: | Length: 3.50 cm |
| Width: | Width: 3.50 cm |
| Height: | Height: 9.50 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: liquid |
| Blend: | Blend: Multi component |
| Flavor: | Flavor: vanilla |
| Dose size: | Dose size: 0,3 ml |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: Yes |
| Sugar per Serving (g): | Sugar per Serving (g): 0.000000 |
| Protein per Serving (g): | Protein per Serving (g): 0 |
| Standardized Extract: | Standardized Extract: Yes |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: gluten free, no added sugar, aspartame free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free |
| Product Dimensions: | Product Dimensions: 3.5 × 3.5 × 9.5 cm |
| Base Ingredient: | Base Ingredient: Sukralóza |
| Product Form: | Product Form: Liquid |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product may contain traces of: soya, milk, celery, mustard.
Packaging
| Number of pieces per package: | Number of pieces per package: 50 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 6000 pc. |
Reviews
Popularity
| Category ranking | Category ranking#1 in Flavourings#1 in Cooking Ingredients#1 in Other Cooking Ingredients#2 in Flavourings & Sweeteners#8 in Fitness Food |
|---|
Logistics
| HS code: | HS code: 21069059: ---- Ostatné |
|---|---|
| EAN: | EAN: 8588006751789 |
| Netto weight: | Netto weight: 0.03 kg |
| Brutto weight: | Brutto weight: 0.04 kg |
| Length: | Length: 3.50 cm |
| Width: | Width: 3.50 cm |
| Height: | Height: 9.50 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Laboratory test results
Flavour Drops - GymBeam
4.4Sándor CSaba
Валерій
Betka
Verified purchase3/7/2021
Flavor: chocolate, coconut, vanilla0/10Translated by Google
Was this review helpful to you?Miruna
Verified purchase3/2/2021
Flavor: caramel, coconut, hazelnutIt is not quite as sweet and requires a larger quantity, but the aroma is wonderful (I also purchased caramel, coconut, and nuts, and all have very pleasant aromas).Translated by Google
Was this review helpful to you?Adam
Verified purchase2/27/2021
Flavor: coconutSo far, I have tried the coconut flavor; however, I recommend this product as it is prepared more effectively and provides you with a sense of satisfaction that you are doing something beneficial for your body.Translated by Google
Was this review helpful to you?Viktoria
Verified purchase2/17/2021
Flavor: caramelI have the caramel flavor and I really enjoy it; I will try other flavors as well, but I must always keep the caramel ones at home.Translated by Google
Was this review helpful to you?geo
Verified purchase11/9/2020
They are super, super good; I have them all, because I do not add sugar to shakes, puddings, or oats, and I need something with a stronger taste or slightly sweet. I would appreciate it if you could also introduce almond or mint flavors. I always add the chocolate one to MSM because it is slightly bitter, and the drops make it quite palatable.Translated by Google
Was this review helpful to you?Lenka
Verified purchase10/31/2020
Flavor: banana, hazelnutYum, perfect for coffee, porridge, cakes, and anything else. It tastes truly wonderful. No artificial aftertaste is detected. An excellent seasoning.Translated by Google
Was this review helpful to you?Marta
Verified purchase7/30/2020
Flavor: bananaGreat taste and aromaTranslated by Google
Was this review helpful to you?Eliza
Unverified purchase7/2/2020
Flavor: strawberryI give only 4 stars, because they are not very sweet and, to provide a slight sweetness, you must use a large quantity. However, the strawberry flavor is perfectly perceptible.Translated by Google
Was this review helpful to you?Дарья
Verified purchase5/29/2020
Flavor: caramelI really like this sweetener; this time I ordered caramel. It is now my favorite flavor!Translated by Google
Was this review helpful to you?petr suchý
Unverified purchase5/22/2020
Flavor: caramelunmatched with caramel and you feel absolutely nothingTranslated by Google
Was this review helpful to you?
Customers also bought