Liposomal Multivitamin is a great multivitamin complex in the liposomal form in capsules. This form guarantees high absorption and nutrient availability. It contains the necessary vitamins and micronutrients needed for optimal body function.
Liposomal Multivitamin - a daily dose of the best-absorbed vitamins and other micronutrients
Liposomal Multivitamin is a complex multivitamin formula in capsules, which is produced by a unique technology with excellent high absorption and utilization of micronutrients in target tissues. Thanks to the use of a liposomal transport system and LipoCellTech™ production technology, these products achieve more than 95% absorption according to the technology supplier.
Liposomal Multivitamin contains fat-soluble vitamins (A, D, E, K), B vitamins, vitamin C, and many other micronutrients in the best absorbable liposomal form. Vitamin A contributes to maintaining healthy skin, good eyesight, and supports optimal immune system function. The often discussed vitamin D has several important functions in the body. It helps maintain the normal function of bones, teeth, and muscle activity. It also supports the normal function of the immune system. Vitamin E, like vitamin C, contributes to protecting cells against oxidative stress. Vitamin K is involved in normal blood clotting and optimal bone condition.
Contained vitamin C supports proper immune system function and normal collagen production for proper cartilage, bone and skin function. Together with vitamin B6, they contribute to the reduction of fatigue and exhaustion. In addition, iodine is needed for the normal production of thyroid hormones and its normal functioning itself. The complex of contained micronutrients forms an ideal mix for the overall support of the organism during both everyday and demanding days.
Liposomal Multivitamin is suitable for anyone looking for the best absorbed complex of micronutrients of the highest quality, which will help replenish the levels of many important micronutrients in the body.

Liposomal Multivitamin and its benefits
- a complex of vitamins and other micronutrients in the liposomal form in capsules
- contains vitamins A, D, E, K, B vitamins, and vitamin C
- achieves absorption of more than 95%
- vitamin D supports muscle function and the maintenance of healthy bones and teeth
- vitamin A contributes to maintaining healthy skin and good eyesight
- vitamin E helps protect cells from oxidative stress
- vitamin K supports normal blood clotting
- also contains iodine needed for the normal production of thyroid hormones
Nutrition facts
| Nutritional values | 1 capsule | *NRV |
|---|---|---|
| Vitamin A | 432 μg | 54 % |
| Vitamin C | 81 mg | 101 % |
| Vitamin D | 9 μg | 180 % |
| Vitamin E | 6 mg | 50 % |
| Vitamin K | 72 μg | 96 % |
| Vitamin B1 | 1,35 mg | 123 % |
| Vitamin B2 | 1,5 mg | 109 % |
| Niacin | 14,4 mg | 90 % |
| Pantothenic acid | 4,5 mg | 75 % |
| Vitamin B6 | 0,9 mg | 65 % |
| Biotin | 135 μg | 270 % |
| Folic acid | 360 μg | 180 % |
| Vitamin B12 | 4,5 μg | 180 % |
| Iodine | 36 μg | 24 % |
| Selenium | 9 μg | 16 % |
| Manganese | 0,9 mg | 45 % |
| Chromium | 36 μg | 90 % |
| Molybdenum | 40,5 μg | 81 % |
| LipoCellTech™ | 67,5 mg | - |
*Nutrient reference value.
Warning
Nutritional supplement. Do not exceed the recommended daily intake. The product is not a substitute for a varied and balanced diet and healthy lifestyle. The product is not intended for children, pregnant and lactating women. Keep out of reach of small children. Store in a dry place out of direct sunlight at room temperature.
Have you tried Liposomal Multivitamin - GymBeam? Share your experience with us and our community by adding a review for Liposomal Multivitamin - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Vitamins category. Don't miss the most frequently rated products from the the best from category of Multivitamin category or from the the best from category of Sports Nutrition category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 60 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: Yes |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Functional Form: | Functional Form: Liposomal |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: collagen, probiotics, Omega-3 |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: combination |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 60 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 30 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Vitamín C |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#17 in Multivitamin#19 in Multimineral Supplements#71 in Immunity Support#72 in Vitamins#459 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 1 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022212499 |
| Netto weight: | Netto weight: 0.05 kg |
| Brutto weight: | Brutto weight: 0.09 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 60 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: Yes |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Functional Form: | Functional Form: Liposomal |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: collagen, probiotics, Omega-3 |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: combination |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 60 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 30 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Vitamín C |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 1 pc. |
Reviews
Popularity
| Category ranking | Category ranking#17 in Multivitamin#19 in Multimineral Supplements#71 in Immunity Support#72 in Vitamins#459 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022212499 |
| Netto weight: | Netto weight: 0.05 kg |
| Brutto weight: | Brutto weight: 0.09 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Liposomal Multivitamin - GymBeam
4.9Petr
Nielson
Unverified purchase11/28/2024
Whether vitamins are beneficial or not is a matter of debate. However, with these, I genuinely feel more energetic and enjoy better sleep. This is my fourth order.Translated by Google
Was this review helpful to you?Jan
Unverified purchase10/8/2024
I hope it is truly better than the others, as the price is very high.Translated by Google
Was this review helpful to you?Gym
Verified purchase8/28/2024
Excellent composition and absorbability.Translated by Google
Was this review helpful to you?tč
Verified purchase6/28/2024
Excellent vitamins, my recommendationTranslated by Google
Was this review helpful to you?Adriana
Verified purchase4/9/2024
It is excellent; the effect is visible even before the packaging is fully used. (In my case, it is most evident with B12, as my hair has regained its original color and strength, whereas for the past few years it had been coloring much more slowly and less intensely than is normal for me.)Translated by Google
Was this review helpful to you?Petr
Verified purchase6/18/2021
Multivitamin with an excellent composition; I feel better after taking it, and above all, I do not need to take as many tablets because it contains everything necessary. Additionally, thanks to its liposomal form, it has high bioavailability.Translated by Google
Was this review helpful to you?Monia W.
Verified purchase5/13/2021
I have been taking multivitamin supplements for a long time. However, I decided to try something new, as the previously used product did not meet my expectations. I was particularly interested in the liposomal complex used in this product. Indeed, I noticed the product's effect; the vitamins are absorbed to a high degree. My immunity has improved. My hair, skin, and nails also look better. I have more energy to be active.Translated by Google
Was this review helpful to you?Amar
Unverified purchase2/4/2021
excellent price-to-performance ratioTranslated by Google
Was this review helpful to you?
Customers also bought