Omega 3 Forte is concentrated fish oil with 330 mg EPA and 220 mg DHA per 1 capsule. It is also enriched with vitamin E, which acts as an antioxidant and protects the oil from oxidation and deterioration. Thanks to exceptional freshness (laboratory-confirmed TOTOX value of 11,5) you don't have to worry about a fishy aftertaste or unpleasant sensations after consumption. An ideal choice for anyone who does not regularly consume oily sea fish and wants to support heart, brain and eye health.
Sources and scientific evidence
- Czech Nutrition Society. (2012). Dietary recommendations for the adult population of the Czech Republic.
- Micha R., et al. (2014). Global, regional, and national consumption levels of dietary fats and oils in 1990 and 2010: a systematic analysis including 266 country-specific nutrition surveys.
- Mozaffarian D., et al. (2011). Omega-3 fatty acids and cardiovascular disease: effects on risk factors, molecular pathways, and clinical events.
- Brenna J.T., et al. (2009). Alpha-linolenic acid supplementation and conversion to n-3 long-chain polyunsaturated fatty acids in humans.
- Banaszak M., et al. (2025). Fatty Acid Profile and Desaturase Activity in Obesity: Roles, Mechanisms, and Clinical Relevance.
- Alijani S., et al. (2025). Bioavailability of EPA and DHA in humans – A comprehensive review.
- GOED (Global Organization for EPA and DHA Omega-3s).
- COMMISSION REGULATION (EU) No 432/2012 of 16 May 2012 establishing a list of permitted health claims made on foods other than those referring to the reduction of disease risk and to children's development and health.
- Bradley M.A., et al. (2017). A Review of Mercury Bioavailability in Humans and Fish.
- EFSA (European Food Safety Authority). (2010). Scientific Opinion on Dietary Reference Values for fats, including saturated fatty acids, polyunsaturated fatty acids, monounsaturated fatty acids, trans fatty acids, and cholesterol.
- WHO (World Health Organization). (2010). Fats and fatty acids in human nutrition.
- EFSA (European Food Safety Authority). (2012). Scientific Opinion on the Tolerable Upper Intake Level of eicosapentaenoic acid (EPA), docosahexaenoic acid (DHA) and docosapentaenoic acid (DPA).
Nutritional values table
| Nutritional information | 1 capsules | 4 capsules | *NRV |
|---|---|---|---|
| Fish oil | 1000 mg | 4000 mg | |
| - Omega 3 | 550 mg | 2200 mg | |
| - EPA (eicosapentaenoic acid) | 330 mg | 1320 mg | |
| - DHA (docosahexaenoic acid) | 220 mg | 880 mg | |
| Vitamin E | 3,4 mg (5,1 IU) (28 %*) | 13,6 mg (20,4 IU) | 113 % |
*Nutrient Reference Values.
Have you tried Omega 3 Forte - GymBeam? Share your experience with us and our community by adding a review for Omega 3 Forte - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Healthy Fats category. Don't miss the most frequently rated products from the the best from category of Omega-3 category or from the the best from category of Sports Nutrition category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 1 kapsula |
| Capsules: | Capsules: 90 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: Yes |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: collagen, probiotics, Vitamin D, Magnesium |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: softgel |
| Standardized Extract: | Standardized Extract: No |
| Ingredient Origin Type: | Ingredient Origin Type: Marine |
| Lab Test Type: | Lab Test Type: oxidation_testing, Microbiology, Heavy metals, Active content |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 90 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex, Seniors |
| Recommended Servings per Day: | Recommended Servings per Day: 1–4 |
| Days of Use per Pack: | Days of Use per Pack: 22-360 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free |
| Product Dimensions: | Product Dimensions: 6.5 × 6.5 × 11.5 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 4 kapsuly |
| Base Ingredient: | Base Ingredient: Omega 3 |
| Active Ingredient Form: | Active Ingredient Form: oil |
| Secondary Goals: | Secondary Goals: Immunity |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#2 in Healthy Fats#12 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 90 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2160 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586028122518 |
| Brutto weight: | Brutto weight: 0.16 kg |
| Length: | Length: 6.50 cm |
| Width: | Width: 6.50 cm |
| Height: | Height: 11.50 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 1 kapsula |
| Capsules: | Capsules: 90 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: Yes |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: collagen, probiotics, Vitamin D, Magnesium |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: softgel |
| Standardized Extract: | Standardized Extract: No |
| Ingredient Origin Type: | Ingredient Origin Type: Marine |
| Lab Test Type: | Lab Test Type: oxidation_testing, Microbiology, Heavy metals, Active content |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 90 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex, Seniors |
| Recommended Servings per Day: | Recommended Servings per Day: 1–4 |
| Days of Use per Pack: | Days of Use per Pack: 22-360 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free |
| Product Dimensions: | Product Dimensions: 6.5 × 6.5 × 11.5 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 4 kapsuly |
| Base Ingredient: | Base Ingredient: Omega 3 |
| Active Ingredient Form: | Active Ingredient Form: oil |
| Secondary Goals: | Secondary Goals: Immunity |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 90 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2160 pc. |
Reviews
Popularity
| Category ranking | Category ranking#2 in Healthy Fats#12 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586028122518 |
| Brutto weight: | Brutto weight: 0.16 kg |
| Length: | Length: 6.50 cm |
| Width: | Width: 6.50 cm |
| Height: | Height: 11.50 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Laboratory test results
Omega 3 Forte - GymBeam
4.9Lexnort
anonim
C.C.
Verified purchase9/5/2026
Superior quality. Very good price.Translated by Google
Was this review helpful to you?D.P.
Verified purchase9/5/2026
A perfect omega-3 supplement for me, as I eat very little fish. The only drawback is the size of the capsules: they are quite difficult to swallow.Translated by Google
Was this review helpful to you?Šimon
Verified purchase9/4/2026
An excellent dietary supplementTranslated by Google
Was this review helpful to you?Jakub Jirák
Verified purchase9/4/2026
Excellent omega-3 supplements—I keep buying them! :)Translated by Google
Was this review helpful to you?E. B.
Verified purchase9/4/2026
Excellent omega, nothing more to add. In my opinion, the Forte version is definitely better.Translated by Google
Was this review helpful to you?A.J.
Verified purchase9/4/2026
I buy them regularly; they are high-quality and great value for money.Translated by Google
Was this review helpful to you?Lukáš Partl
Verified purchase9/4/2026
It's great.Translated by Google
Was this review helpful to you?Miss_Koshka User
Verified purchase9/4/2026
It really makes your hair, nails, and skin healthier, stronger, and more elastic.Translated by Google
Was this review helpful to you?- Verified purchase
9/4/2026
Was this review helpful to you? Marian Gugiuman
Verified purchase9/4/2026
I am satisfied with the quality of this product.Translated by Google
Was this review helpful to you?
Customers also bought