Active Charcoal is a dietary supplement made from coconut shells. It is suitable for taking care of digestion. Activated charcoal actually contributes to the reduction of excessive bloating after meals. It should be taken in a serving of 1 g before or after meals, which is easily accomplished with these capsules.
Active Charcoal - a dietary supplement for taking care of digestion that helps reduce bloating after meals
Active Charcoal is one of the most well-known dietary supplements associated with digestive care. It is made from coconut shells (Carbo activatus) and is popular mainly because it helps to reduce excessive flatulence after meals. However, the beneficial effect can be achieved by taking 1 g of activated charcoal at least 30 minutes before or after a meal, which is easily accomplished with these capsules. Thus, it is sought after by people who take care of their digestion.
You may appreciate it while travelling, after eating heavy meals or during stressful periods. It has a convenient form of easy soluble swallowable capsules so you can have them with you at any time. They are also more pleasant to take than tablet forms of charcoal, which may not suit everyone. The purely plant-based formula also makes it suitable for vegans and vegetarians.
Active Charcoal & its benefits
- made from coconut shells
- active charcoal helps reduce excessive bloating after meals
- associated with digestive care
- comes in practical capsules
- suitable for vegans and vegetarians
Nutrition facts
| Nutritional values | 2 capsules |
|---|---|
| Active Charcoal (Carbo activatus) | 1000 mg |
Warning
Do not use long-term. When using, do not combine with medications or other dietary supplements as activated charcoal may affect their absorption. Do not exceed the recommended daily intake. This product is not a substitute for a varied and balanced diet. The product is not intended for children. Pregnant and breastfeeding women should consult a physician. Keep out of reach of small children. Store in a dry place at a temperature below 25 °C. Protect from frost and direct sunlight.
Have you tried Activated Charcoal - GymBeam? Share your experience with us and our community by adding a review for Activated Charcoal - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Other Supplements category. Don't miss the most frequently rated products from the the best from category of Probiotics category or from the the best from category of Sports Nutrition category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 60 caps |
| Pregnant woman: | Pregnant woman: Yes |
| Pregnant woman doctor: | Pregnant woman doctor: Yes |
| Active Amount Unit: | Active Amount Unit: mg |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 1000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 60 |
| Active Amount per Serving: | Active Amount per Serving: 1000 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 30 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, Casein free, Milk free, Soy free |
| Product Dimensions: | Product Dimensions: 5.7 × 5.7 × 9.8 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Aktívne uhlie |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#15 in Probiotics#188 in Other Supplements #535 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 120 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 4230 pc. |
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8586022217326 |
| Netto Weight: | Netto Weight: 0.05 kg |
| Brutto weight: | Brutto weight: 0.06 kg |
| Length (cm): | Length (cm): 5.66 cm |
| Width (cm): | Width (cm): 5.66 cm |
| Height (cm): | Height (cm): 9.80 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 60 caps |
| Pregnant woman: | Pregnant woman: Yes |
| Pregnant woman doctor: | Pregnant woman doctor: Yes |
| Active Amount Unit: | Active Amount Unit: mg |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 1000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 60 |
| Active Amount per Serving: | Active Amount per Serving: 1000 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 30 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, Casein free, Milk free, Soy free |
| Product Dimensions: | Product Dimensions: 5.7 × 5.7 × 9.8 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Aktívne uhlie |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 120 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 4230 pc. |
Reviews
Popularity
| Category ranking | Category ranking#15 in Probiotics#188 in Other Supplements #535 in Sports Nutrition |
|---|
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8586022217326 |
| Netto Weight: | Netto Weight: 0.05 kg |
| Brutto weight: | Brutto weight: 0.06 kg |
| Length (cm): | Length (cm): 5.66 cm |
| Width (cm): | Width (cm): 5.66 cm |
| Height (cm): | Height (cm): 9.80 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Activated Charcoal - GymBeam
4.7Дени
A. P.
Andrea Boaretti
Verified purchase8/26/2026
It works well; I will buy it again.Translated by Google
Was this review helpful to you?Adriana Tothova
Verified purchase8/24/2026
Was this review helpful to you?A. P.
Verified purchase8/24/2026
It does not work… zero effect… in general, products like this do not work miracles, but this one is by far the weakest on the market in this category.Translated by Google
Was this review helpful to you?Branka Lovreček-Faj
Verified purchase8/18/2026
Activated charcoal is much more convenient to take in capsule form. The price is affordable.Translated by Google
Was this review helpful to you?W. M.
Verified purchase8/13/2026
ideal for food poisoningTranslated by Google
Was this review helpful to you?A.V.
Verified purchase7/24/2026
Excellent for gas and bloating!Translated by Google
Was this review helpful to you?R.M.F.
Verified purchase7/19/2026
Excellent product. Good quality. I will buy again. I recommend with confidence.Translated by Google
Was this review helpful to you?D.M.
Verified purchase7/15/2026
PracticalTranslated by Google
Was this review helpful to you?Ιωάννης Α.
Verified purchase7/5/2026
goodTranslated by Google
Was this review helpful to you?Petra M.
Verified purchase7/4/2026
goodTranslated by Google
Was this review helpful to you?
Customers also bought