Beef&Egg is a complex source of amino acids derived from beef hydrolysed protein and egg hydrolysate. It contains a broad spectrum of 20 amino acids, which are also a normal part of the body. It comes in a convenient tablet form, which you simply take with water before or after training or at any other time during the day. It is thus suitable for strength and endurance athletes and other active people.
Beef&Egg - a complex of beef hydrolysed protein and egg hydrolysate containing 20 amino acids in tablet form
Beef&Egg contains a complex of amino acids derived from beef protein hydrolysate and egg hydrolysate. As a result, it boasts a total of 20 essential and non-essential amino acids, which have a variety of functions in the body.
In the formula you will find all the essential amino acids (EAAs), which our body cannot produce on its own. These include valine, leucine and isoleucine, which you probably know as branched-chain amino acids or BCAAs. These are well known among athletes, who use them most often after training. Of the non-essential amino acids, arginine, alanine or glycine are also included.
Beef&Egg is, thanks to its properties, ideal for people who want to conveniently supplement all 20 amino acids. It is especially suitable for strength and endurance athletes after exercise as part of post-workout supplementation and during the day.
Beef&Egg & its benefits
- complex of beef and egg protein
- contains 20 essential and non-essential amino acids
- used in post-workout supplementation
- suitable for post-workout and during the day
- ideal for strength and endurance athletes
Nutrition facts
| Nutritional Values | 10 tablets |
|---|---|
| Beef Protein Hydrolysate | 8800 mg |
| Hydrolysed Egg Albumin | 1000 mg |
Typical Amino Acid Profile
| Typical Amino Acid Profile | 10 tablets | *RI |
|---|---|---|
| L-Glycine | 1.90 g | * |
| Glutamic Acid | 1.08 g | * |
| L-Proline | 1.03 g | * |
| L-Hydroxyproline | 0.87 g | * |
| L-Alanine | 0.86 g | * |
| L-Arginine | 0.72 g | * |
| Aspartic Acid | 0.62 g | * |
| L-Leucine | 0.42 g | * |
| L-Lysine | 0.40 g | * |
| L-Serine | 0.36 g | * |
| L-Valine | 0.34 g | * |
| L-Phenylalanine | 0.28 g | * |
| L-Threonine | 0.23 g | * |
| L-Isoleucine | 0.22 g | * |
| L-Tyrosine | 0.16 g | * |
| L-Methionine | 0.12 g | * |
| L-Histidine | 0.11 g | * |
| L-Cysteine | 0.03 g | * |
| L-Tryptophan | 0.03 g | * |
| L-Ornithine | 0.02 g | * |
Warning
Dietary supplement. Do not exceed the recommended daily intake. This product is not a substitute for a varied and balanced diet and a healthy lifestyle. The product is not intended for children, pregnant and lactating women. Keep out of reach of small children. Store in a dry place out of direct sunlight at room temperature.
Allergen information: Allergens are indicated in the ingredients in bold print.
Have you tried Beef&Egg - GymBeam? Share your experience with us and our community by adding a review for Beef&Egg - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Amino Acids category. Don't miss the most frequently rated products from the the best from category of Complex Amino Acids category or from the the best from category of Sports Nutrition category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Form: | Form: tableted |
| Blend: | Blend: Multi component |
| Flavor Group: | Flavor Group: unflavored |
| Dose size: | Dose size: 10 tabliet |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Functional Form: | Functional Form: hydrolyzed |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: carbohydrates, Creatine, Omega-3, Magnesium |
| Contains Stimulants: | Contains Stimulants: No |
| Protein per Serving (g): | Protein per Serving (g): 9.8 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Animal |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Muscle gain |
| Travel Friendly: | Travel Friendly: Yes |
| Sport / Activity Type: | Sport / Activity Type: Strength training |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 50 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, peanut free, nut free, Casein free, Milk free, Soy free |
| Product Dimensions: | Product Dimensions: 10.5 × 10.5 × 15 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 10 tabliet |
| Base Ingredient: | Base Ingredient: Hovädzie mäso |
| Active Ingredient Form: | Active Ingredient Form: hydrolysate |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Tablets |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#3 in Complex Amino Acids#28 in Amino Acids#263 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product contains: eggs.
Packaging
| Number of pieces per package: | Number of pieces per package: 32 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 768 pc. |
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8588006139211 |
| Netto Weight: | Netto Weight: 0.65 kg |
| Brutto weight: | Brutto weight: 0.74 kg |
| Length (cm): | Length (cm): 10.50 cm |
| Width (cm): | Width (cm): 10.50 cm |
| Height (cm): | Height (cm): 15.00 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Form: | Form: tableted |
| Blend: | Blend: Multi component |
| Flavor Group: | Flavor Group: unflavored |
| Dose size: | Dose size: 10 tabliet |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Functional Form: | Functional Form: hydrolyzed |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: carbohydrates, Creatine, Omega-3, Magnesium |
| Contains Stimulants: | Contains Stimulants: No |
| Protein per Serving (g): | Protein per Serving (g): 9.8 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Animal |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Muscle gain |
| Travel Friendly: | Travel Friendly: Yes |
| Sport / Activity Type: | Sport / Activity Type: Strength training |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 50 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, peanut free, nut free, Casein free, Milk free, Soy free |
| Product Dimensions: | Product Dimensions: 10.5 × 10.5 × 15 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 10 tabliet |
| Base Ingredient: | Base Ingredient: Hovädzie mäso |
| Active Ingredient Form: | Active Ingredient Form: hydrolysate |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Tablets |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product contains: eggs.
Packaging
| Number of pieces per package: | Number of pieces per package: 32 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 768 pc. |
Reviews
Popularity
| Category ranking | Category ranking#3 in Complex Amino Acids#28 in Amino Acids#263 in Sports Nutrition |
|---|
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8588006139211 |
| Netto Weight: | Netto Weight: 0.65 kg |
| Brutto weight: | Brutto weight: 0.74 kg |
| Length (cm): | Length (cm): 10.50 cm |
| Width (cm): | Width (cm): 10.50 cm |
| Height (cm): | Height (cm): 15.00 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Beef&Egg - GymBeam
4.6Levente
Tomas
Catalin L.
Verified purchase8/12/2026
A very good product. I supplement my protein needs with these amino acids.Translated by Google
Was this review helpful to you?Martin L.
Verified purchase8/30/2026
I have no digestive problems.Translated by Google
Was this review helpful to you?Hriagyel E.
Unverified purchase8/6/2026
The packaging, composition, and price together are excellent.Translated by Google
Was this review helpful to you?N.A.
Verified purchase8/3/2026
Excellent amino acid tablets. I tend to consume them during work when there is no time to prepare and drink a protein shake.Translated by Google
Was this review helpful to you?A.R.
Verified purchase7/29/2026
okTranslated by Google
Was this review helpful to you?Robert S.
Verified purchase7/24/2026
topTranslated by Google
Was this review helpful to you?M. S.
Verified purchase7/20/2026
Good compositionTranslated by Google
Was this review helpful to you?Олександр К.
Verified purchase7/19/2026
SuperTranslated by Google
Was this review helpful to you?jan S.
Verified purchase7/17/2026
I will purchase again.Translated by Google
Was this review helpful to you?G.B.
Verified purchase7/17/2026
I am very satisfied with this; I did not even know that you could obtain such a good protein supplement.Translated by Google
Was this review helpful to you?
Customers also bought