Chicory Syrup is an alternative to sugar with a delicious taste and thick liquid consistency, which resembles honey. However, compared to honey or sugar, it has significantly fewer calories and is thus an ideal sweetener suitable for dieting and weight loss. It is suitable for desserts, to sweeten porridge, yoghurt or coffee. Additionally, it is high in fibre.
Chicory Syrup is an alternative to sugar that is high in fibre and has a delicious taste to sweeten coffee, breakfast porridge and your favourite desserts
Chicory Syrup is an alternative to sugar, which has a delicious sweet taste and thick liquid consistency that resembles honey. However, compared to sugar and honey, it has a significantly lower amount of calories, yet their sweetness is about the same. Therefore, Chicory Syrup is used as a tasty sugar or honey alternative to sweeten your meals and drinks and elevate them to the next level.
It is a sweetener without unnecessary flavour-enhancing additives. It comes from the chicory root, making it high in fibre and ideal for sweetening the food during weight loss, for example.
Chicory Syrup can be used for any kind of food which you would normally sweeten with sugar or honey. It is suitable for sweetening coffee and tea, or you can add it to yoghurt, quark cheese or porridge. It will also add a nice sweet flavour to desserts, crêpes, pancakes or other sweet dishes. Furthermore, it can be used to add flavour to meat marinades, sauces or dips.
Chicory Syrup & its benefits
- sweetener from chicory root
- its consistency resembles honey
- has a delicious sweet taste
- free of unnecessary flavour-enhancing additives
- has a sweetness similar to sugar or honey
- contains significantly fewer calories than sugar and honey
- high in fibre
- suitable for weight loss
- suitable for sweetening coffee and tea
- suitable for porridge, yoghurt or quark cheese
- can be used to sweeten desserts, pancakes, crêpes and other sweet dishes
Nutrition facts
| Nutrition | 100 g | *RDI |
|---|---|---|
| Energy | 681 kJ/ 168 kcal | 8.1% |
| Fat | 0.0 g | 0 % |
| - saturated fatty acids | 0.0 g | 0 % |
| Carbohydrates | 9 g | 3.5% |
| - sugars | 9 g | 10% |
| Fibre | 66 g | - |
| Protein | 0.0 g | 0.0% |
| Salt | 0.00 g | 0.0% |
*The recommended daily intake value for an average adult (8400 kJ/2000 kcal).
Warning
Store in a cool, dry place. Protect from direct sunlight.
Have you tried Chicory Syrup - GymBeam? Share your experience with us and our community by adding a review for Chicory Syrup - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Flavourings & Sweeteners category. Don't miss the most frequently rated products from the the best from category of Sweeteners category or from the the best from category of Food category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: liquid |
| Blend: | Blend: Single component |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Sugar per Serving (g): | Sugar per Serving (g): 9.000000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Lab Tested: | Lab Tested: Yes |
| Country of Testing: | Country of Testing: Slovakia |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 6.5 × 4.5 × 14 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Base Ingredient: | Base Ingredient: Čakanka |
| Secondary Goals: | Secondary Goals: Energy |
| Product Form: | Product Form: Syrup |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#13 in Weight Loss Supplements#14 in Flavourings & Sweeteners#32 in Vegan products#46 in Lactose-Free Products#52 in Gluten-Free Products |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 10 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 1000 pc. |
Logistics
| HS code: | HS code: 17023090: --- Ostatné |
|---|---|
| EAN: | EAN: 8586024621176 |
| Brutto weight: | Brutto weight: 0.37 kg |
| Length: | Length: 6.50 cm |
| Width: | Width: 4.50 cm |
| Height: | Height: 14.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 1702.6021.0 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: liquid |
| Blend: | Blend: Single component |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Sugar per Serving (g): | Sugar per Serving (g): 9.000000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Lab Tested: | Lab Tested: Yes |
| Country of Testing: | Country of Testing: Slovakia |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 6.5 × 4.5 × 14 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Base Ingredient: | Base Ingredient: Čakanka |
| Secondary Goals: | Secondary Goals: Energy |
| Product Form: | Product Form: Syrup |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 10 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 1000 pc. |
Reviews
Popularity
| Category ranking | Category ranking#13 in Weight Loss Supplements#14 in Flavourings & Sweeteners#32 in Vegan products#46 in Lactose-Free Products#52 in Gluten-Free Products |
|---|
Logistics
| HS code: | HS code: 17023090: --- Ostatné |
|---|---|
| EAN: | EAN: 8586024621176 |
| Brutto weight: | Brutto weight: 0.37 kg |
| Length: | Length: 6.50 cm |
| Width: | Width: 4.50 cm |
| Height: | Height: 14.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 1702.6021.0 |
Laboratory test results
Chicory Syrup - GymBeam
4.8Adamantix
Zsófia
Beáta Kompanová
Verified purchase9/4/2026
Excellent product, tastes great for sweetening and adding fibre.Translated by Google
Was this review helpful to you?M.Č.
Verified purchase9/3/2026
I always buy it again.Translated by Google
Was this review helpful to you?P. V.
Verified purchase9/3/2026
A great, healthy sugar substitute that I keep coming back to Chicory syrup has become a firm favorite in our household and has completely replaced regular sugar and honey. Taste and uses: It has a pleasant, mildly sweet taste without the artificial aftertaste often found in other alternative sweeteners. Its consistency is similar to honey, making it easy to add to coffee, tea, porridge, yogurt or pancakes.Translated by Google
Was this review helpful to you?Bea
Verified purchase9/3/2026
ExcellentTranslated by Google
Was this review helpful to you?Terézia Jeníková
Verified purchase9/3/2026
Great quality, not dyed, fantastic.Translated by Google
Was this review helpful to you?K.B.
Verified purchase9/2/2026
Excellent product quality, I recommend it.Translated by Google
Was this review helpful to you?misuv
Verified purchase9/2/2026
Very good chicory syrup ???? I keep buying it.Translated by Google
Was this review helpful to you?I.C.
Verified purchase9/1/2026
It is of good quality.Translated by Google
Was this review helpful to you?Š.K.
Verified purchase9/1/2026
I am satisfied with the composition and quality!Translated by Google
Was this review helpful to you?M. K.
Verified purchase8/30/2026
Great tasteTranslated by Google
Was this review helpful to you?
Customers also bought