Animal Cuts is a packed fat burner that contains a large number of functional substances. It contains several carefully built complexes for both men and women. The formula also includes caffeine to support both endurance performance and alertness.
Animal Cuts - a fat burner full of functional substances, which is great to combine with calorie deficit and an active lifestyle
Animal Cuts is a comprehensive fat burner that's ideal to combine with a calorie deficit and an active lifestyle. It contains 6 unique, powerful blends, featuring ingredients like guarana powder and caffeine. When taken at a dose of 3 mg per kg of body weight around an hour before exercise, caffeine can help enhance endurance performance. It also supports improved focus. Additionally, the formula includes a blend of yerba mate powder, green and black tea extracts, L-tyrosine, cinnamon powder, and ginseng. This powerful supplement comes in convenient capsule form, so it's easy to carry with you and simple to take.
Other benefits of the contained guarana include the ability to fight overweight and help with weight control. In addition, it contributes to fat metabolism. Coleus forskohlii also plays a role in regulating both fat storage and metabolism, furthermore, it helps with weight control, as does mate extract. It will be an ideal partner on the road to your dream figure. Try this supercharged formula developed by the specialists at Universal Nutrition!
Animal Cuts and its benefits
- complex fat burner
- contains 6 charged complexes with a variety of functional substances
- comes in the form of convenient capsules
- easy to take
Other Benefits
- guarana helps fight overweight
- Coleus forskohlii extract regulates fat storage
- Coleus forskohlii helps with weight management and weight control
- ideal for weight loss
Nutrition Facts
| Nutritional Values | 1 serving (1 pack) |
|---|---|
| AC Complex 1 | 1 capsule |
| Cola nut (seed) powder (Cola acuminata) - 6 mg caffeine | 185 mg |
| Guarana powder (seed) (Paullinia cupana Hump.) - 8 mg caffeine | 185 mg |
| Caffeine anhydrous | 100 mg |
| Apple cider vinegar powder | 50 mg |
| Extract of Colea forskohlii 20% forskolin | 3 mg |
| Lycopene | 2 mg |
| AC Complex 2 | 2 capsules |
| Yerba Mate powder (leaf) (Ilex paraguariensis) | 180 mg |
| Green Tea Extract (leaf) (Camellia sinensis) - 98% polyphenols, 3 mg caffeine | 100 mg |
| Green Tea Extract (leaf) (Camellia sinensis) - 15% polyphenols, 8 mg caffeine | 215 mg |
| Oolong tea extract (leaf) (Camellia sinensis) - 25% polyphenols, 14 mg caffeine | 300 mg |
| Black Tea Extract (leaf) (Camellia sinensis) - 60% polyphenols, 6 mg caffeine | 75 mg |
| Coffea robusta (bean) extract (Coffea robusta) - 50% chlorogenic acids, 1 mg caffeine | 60 mg |
| Coffee pepper powder (fruit) (Capsicum annuum) | 170 mg |
| Grapefruit powder (peel) (Citrus paradisi) | 60 mg |
| Black Peppermint Extract (fruit) (Piper nigrum) (BioPerine®) - 95% piperine | 2 mg |
| AC complex 3 | 1 capsule |
| L-Tyrosine | 245 mg |
| Olive Leaf Extract (leaf) (Olea europaea L.) 2% oleuropein | 100 mg |
| Sage (leaf) powder (Salvia officinalis) | 5 mg |
| AC Complex 4 | 1 capsule |
| Natural cocoa powder (beans) (Theobroma cacao) | 275 mg |
| Cinnamon powder (bark) (Cinnamomum cassia) | 100 mg |
| Acetyl L-carnitine | 50 mg |
| AC complex 5 | 1 capsule |
| Ginger powder (root) (Zingiber officinale) | 220 mg |
| AC Complex 6 | 2 capsules |
| Dandelion Powder (Root) (Taraxacum officinale) | 350 mg |
| Uva Ursi powder (Arctostaphylos uva-ursi) | 350 mg |
| Juniperus communis (berry) powder (Juniperus communis) | 25 mg |
| Celery powder (seeds) (Apium graveolens) | 25 mg |
| Siberian ginseng powder (root) (Eleutherococcus senticosus) | 75 mg |
Warning
Store in a cool, dry place, away from direct sunlight and tightly sealed! Keep out of reach of small children. Not intended for children under 18 years of age, pregnant or breastfeeding women. Do not use this product as a substitute for a varied diet. Do not exceed the recommended daily dosage. Safety for human health has been tested. If you are undergoing treatment, have diagnosed health conditions, or are taking prescription or over-the-counter medications, consult your doctor. The manufacturer, importer, and distributor are not responsible for any damage caused by improper use or storage.
Allergen warning: Manufactured in a facility that processes milk, soy, eggs, peanuts, tree nuts, fish, shellfish and wheat products.
Have you tried Animal Cuts - Universal Nutrition? Share your experience with us and our community by adding a review for Animal Cuts - Universal Nutrition.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Fat Burners category. Don't miss the most frequently rated products from the the best from category of Complex Fat Burners category or from the the best from category of Sports Nutrition category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: tableted |
| Blend: | Blend: Multi component |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: No |
| Contains Stimulants: | Contains Stimulants: No |
| Standardized Extract: | Standardized Extract: No |
| Third Party Verified: | Third Party Verified: No |
| Travel Friendly: | Travel Friendly: No |
| Sugar Free: | Sugar Free: No |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#9 in Complex Fat Burners#30 in Fat Burners#505 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product may contain traces of: crustaceans, eggs, fish, peanuts, soya, milk, tree nuts, molluscs.
Packaging
| Number of pieces per package: | Number of pieces per package: 12 pc. |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 651 |
| Netto weight: | Netto weight: 0.18 kg |
| Brutto weight: | Brutto weight: 0.33 kg |
| Length: | Length: 10.50 cm |
| Width: | Width: 10.50 cm |
| Height: | Height: 14.30 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: tableted |
| Blend: | Blend: Multi component |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: No |
| Contains Stimulants: | Contains Stimulants: No |
| Standardized Extract: | Standardized Extract: No |
| Third Party Verified: | Third Party Verified: No |
| Travel Friendly: | Travel Friendly: No |
| Sugar Free: | Sugar Free: No |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product may contain traces of: crustaceans, eggs, fish, peanuts, soya, milk, tree nuts, molluscs.
Packaging
| Number of pieces per package: | Number of pieces per package: 12 pc. |
|---|
Reviews
Popularity
| Category ranking | Category ranking#9 in Complex Fat Burners#30 in Fat Burners#505 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 651 |
| Netto weight: | Netto weight: 0.18 kg |
| Brutto weight: | Brutto weight: 0.33 kg |
| Length: | Length: 10.50 cm |
| Width: | Width: 10.50 cm |
| Height: | Height: 14.30 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Animal Cuts - Universal Nutrition
4.2George
Gvm
Florin Zbarnea
Verified purchase8/26/2026
Perfect for active people, I confidently recommend it; it has an effect after only 2 months.Translated by Google
Was this review helpful to you?L. F.
Verified purchase8/24/2026
It helped me lose weight from 148 kg to 122 kg in 4 months, and now from 122 kg to 100 kgTranslated by Google
Was this review helpful to you?Yousef Ahmed
Verified purchase8/24/2026
.Translated by Google
Was this review helpful to you?K. S.
Verified purchase8/22/2026
It really gets you going, and the workout is worth it!Translated by Google
Was this review helpful to you?A.B.
Verified purchase8/13/2026
I recommend with confidence, it respects the label, only positive effects, and I will certainly purchase again!Translated by Google
Was this review helpful to you?G.D.
Verified purchase7/31/2026
This truly delivers what it promises.Translated by Google
Was this review helpful to you?дима В.
Verified purchase7/25/2026
There is no result yet at 3 weeks.Translated by Google
Was this review helpful to you?Ervin G.
Verified purchase7/11/2026
the best on the marketTranslated by Google
Was this review helpful to you?Ольга Г.
Verified purchase7/9/2026
I accept it on a permanent basis for weight reduction. I have noticed that swelling on the face resolves faster with this complex than with others.Translated by Google
Was this review helpful to you?IOANA P.
Verified purchase7/7/2026
superbTranslated by Google
Was this review helpful to you?
Customers also bought