Green Tea is a functional extract from the leaves of Camellia sinensis, containing EGCG, caffeine, polyphenols and catechins. It is known in relation to weight control, which makes it suitable for weight loss.
Green Tea is a potent plant extract with caffeine and EGCG, which you will appreciate during weight loss
Green Tea is a functional plant extract from the leaves of Camellia sinensis, which contains bioactive substances. These are polyphenols and catechins, the most prominent of which is epigallocatechin gallate (EGCG). Green tea also contains caffeine. In addition, you will be pleased with the extraction ratio of 20:1, which means that 10 g of leaves were used to produce 1 dose of 500 mg.
Green tea, due to the content of these substances, helps with the care of the body's natural defences. It is also associated with weight control, which makes it suitable for weight loss. This functional extract is thus a great part of a daily healthy lifestyle. It's perfect to use before a workout or when you'd normally enjoy your favourite cup of coffee.
Green Tea & its benefits
- functional plant extract
- contains polyphenols and catechins, including EGCG
- has 10 mg of caffeine
- helps take care of the body's natural defences
- associated with weight control
- suitable for weight loss
- a good addition to a healthy lifestyle
Nutrition facts
| Nutritional values | 1 serving (1 capsule) |
|---|---|
| Green Tea Extract (Camellia sinensis) | 500 mg |
| - Polyphenols | 475 mg |
| - Catechins | 350 mg |
| - EGCG | 200 mg |
| - Caffeine | 10 mg |
Warning
Dietary supplement. Do not exceed the recommended daily intake. This product is not a substitute for a varied and balanced diet. Contains caffeine (10 mg per daily serving). Not for children under 18 years of age, pregnant and lactating women. Should not be taken if you consume other products containing green tea on the same day. It should not be consumed on an empty stomach. Do not consume 800 mg of EGCG or more in a day. Store out of reach of small children. Store in a dry place out of sunlight at room temperature.
Have you tried Green Tea - GymBeam? Share your experience with us and our community by adding a review for Green Tea - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Fat Burners category. Don't miss the most frequently rated products from the the best from category of Thermogenic Fat Burners category or from the the best from category of Sports Nutrition category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: capsuled |
| Blend: | Blend: Single component |
| Flavor: | Flavor: unflavored |
| Dose size: | Dose size: 1 kapsula |
| Capsules: | Capsules: 120 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: Yes |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Stimulant Type: | Stimulant Type: Caffeine |
| Contains Stimulants: | Contains Stimulants: Yes |
| Capsule Type: | Capsule Type: hard capsule |
| Caffeine per Serving (mg): | Caffeine per Serving (mg): 10 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 120 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1.000000 |
| Days of Use per Pack: | Days of Use per Pack: 60-120 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Maximum Daily Dose: | Maximum Daily Dose: 1 kapsula |
| Base Ingredient: | Base Ingredient: Zelený čaj |
| Secondary Goals: | Secondary Goals: Energy, Focus |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#2 in Thermogenic Fat Burners#6 in Caffeine#15 in Fat Burners#20 in Weight Loss Supplements#27 in Anabolizers & Pre-Workout Supplements |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 3600 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8588006139242 |
| Netto weight: | Netto weight: 0.10 kg |
| Brutto weight: | Brutto weight: 0.12 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: capsuled |
| Blend: | Blend: Single component |
| Flavor: | Flavor: unflavored |
| Dose size: | Dose size: 1 kapsula |
| Capsules: | Capsules: 120 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: Yes |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Stimulant Type: | Stimulant Type: Caffeine |
| Contains Stimulants: | Contains Stimulants: Yes |
| Capsule Type: | Capsule Type: hard capsule |
| Caffeine per Serving (mg): | Caffeine per Serving (mg): 10 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 120 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1.000000 |
| Days of Use per Pack: | Days of Use per Pack: 60-120 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Maximum Daily Dose: | Maximum Daily Dose: 1 kapsula |
| Base Ingredient: | Base Ingredient: Zelený čaj |
| Secondary Goals: | Secondary Goals: Energy, Focus |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 3600 pc. |
Reviews
Popularity
| Category ranking | Category ranking#2 in Thermogenic Fat Burners#6 in Caffeine#15 in Fat Burners#20 in Weight Loss Supplements#27 in Anabolizers & Pre-Workout Supplements |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8588006139242 |
| Netto weight: | Netto weight: 0.10 kg |
| Brutto weight: | Brutto weight: 0.12 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Green Tea - GymBeam
4.7Majkl
David
G. T.
Verified purchase9/11/2026
An excellent alternative to traditional loose-leaf teaTranslated by Google
Was this review helpful to you?Krisztián Korsós
Unverified purchase9/10/2026
Helps burn fatTranslated by Google
Was this review helpful to you?Ivona Hollová
Verified purchase9/10/2026
I was satisfied with the product and will buy it again.Translated by Google
Was this review helpful to you?J. V.
Verified purchase9/9/2026
I didn’t notice anything special. It didn’t work for me.Translated by Google
Was this review helpful to you?Iveta B.
Verified purchase9/8/2026
I use it on night shifts, and they are easier to manage.Translated by Google
Was this review helpful to you?W. M.
Verified purchase9/8/2026
A fairly pleasant taste.Translated by Google
Was this review helpful to you?D. B.
Verified purchase9/8/2026
Quite effective when combined with guarana Helps you stay alert for almost the entire dayTranslated by Google
Was this review helpful to you?Jiří
Verified purchase9/6/2026
It boosts energy and gives you a lift. I will buy it again.Translated by Google
Was this review helpful to you?A. S.
Verified purchase9/4/2026
Everything is fine with the product.Translated by Google
Was this review helpful to you?Barča
Verified purchase9/3/2026
Can be taken to boost energy, support weight loss, and provide antioxidant benefits.Translated by Google
Was this review helpful to you?
Customers also bought