Lactobacillus rhamnosus is a unique strain of probiotic bacteria, effectively combined with inulin and galactooligosaccharides. Designed with a focus on functionality, this complex is the perfect complement to your daily health routine.
Lactobacillus Rhamnosus contains a unique strain of probiotic bacteria, supplemented with functional inulin and galactooligosaccharides
Lactobacillus rhamnosus features the unique strain of probiotic bacteria Lactobacillus rhamnosus GG, which is also a normal component of the gut microbiome. It is one of the longest and most researched strains. In our supplement, you will find it in a concentrated amount of 10 billion CFU (Colony Forming Units).
For maximum effectiveness, the lactobacilli are supplemented with galactooligosaccharides and inulin in a high amount of 500 mg. Their combination with probiotics highlights the product's quality and optimal balance.
The supplement comes in a convenient capsule form, making it very easy to dose. It fits into a daily healthy routine, but you'll also appreciate it when travelling or whenever you want to give yourself an extra dose of care. It can be taken at any time of day, but it is advisable to combine it with foods containing fibre, for example, wholegrain products, legumes, or vegetables and fruit. This is a high-quality way to enrich your diet with live cultures.
Lactobacillus rhamnosus & Its Benefits
- a functional supplement with the probiotic bacterial strain Lactobacillus rhamnosus GG
- contains 10 billion CFU
- is supplemented with inulin and galactooligosaccharides
- comes in a convenient capsule form
- suitable for vegans
Nutrition Facts
| Nutritional Values | Per 2 capsules | *RI |
|---|---|---|
| Lactobacillus rhamnosus GG | 1x1010 CFU** | * |
| Galactooligosaccharides | 500 mg | * |
| Inulin | 500 mg | * |
*The reference intake of an average adult is not established.
**CFU - Colony Forming Units
Warning
Food supplement. Do not exceed the recommended daily dose. This product is not a substitute for a varied and balanced diet and a healthy lifestyle. This product is not intended for children, pregnant, or breastfeeding women. Store out of the reach of young children. Store in a dry place away from direct sunlight at room temperature.
Have you tried Lactobacillus Rhamnosus - GymBeam? Share your experience with us and our community by adding a review for Lactobacillus Rhamnosus - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Other Supplements category. Don't miss the most frequently rated products from the the best from category of Probiotics category or from the the best from category of Sports Nutrition category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 90 caps |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Active Amount Unit: | Active Amount Unit: CFU |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: multivitamin, Omega-3 |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 10000000000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Fermentation |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 90 |
| Active Amount per Serving: | Active Amount per Serving: 10000000000 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 45 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Soy free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Lactobacillus rhamnosus |
| Secondary Goals: | Secondary Goals: Immunity |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#11 in Probiotics#129 in Other Supplements #374 in Sports Nutrition |
|---|
Composition
| Bio: | Bio: |
|---|---|
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8586027404509 |
| Netto Weight: | Netto Weight: 0.06 kg |
| Brutto weight: | Brutto weight: 0.10 kg |
| Length (cm): | Length (cm): 6.40 cm |
| Width (cm): | Width (cm): 6.40 cm |
| Height (cm): | Height (cm): 11.10 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 90 caps |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Active Amount Unit: | Active Amount Unit: CFU |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: multivitamin, Omega-3 |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 10000000000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Fermentation |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 90 |
| Active Amount per Serving: | Active Amount per Serving: 10000000000 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 45 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Soy free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Lactobacillus rhamnosus |
| Secondary Goals: | Secondary Goals: Immunity |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Bio: | Bio: |
|---|---|
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|
Reviews
Popularity
| Category ranking | Category ranking#11 in Probiotics#129 in Other Supplements #374 in Sports Nutrition |
|---|
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8586027404509 |
| Netto Weight: | Netto Weight: 0.06 kg |
| Brutto weight: | Brutto weight: 0.10 kg |
| Length (cm): | Length (cm): 6.40 cm |
| Width (cm): | Width (cm): 6.40 cm |
| Height (cm): | Height (cm): 11.10 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Laboratory test results
Lactobacillus Rhamnosus - GymBeam
Customers also bought