Sucralose is a high-intensity sweetener in powder form that contains no calories. Despite its zero energy value, it boasts extreme sweetness, which is up to 600× higher than regular sugar. This means only a very small amount is needed to sweeten drinks or dishes. It is an ideal choice for weight loss or for anyone who wants to reduce sugar intake without giving up the sweet taste.
Sucralose – a zero-calorie sweetener that is 600× sweeter than sugar
Sucralose is a modern tabletop sweetener that is very popular for its taste, which is remarkably similar to classic sugar. However, its main advantage is the zero content of calories and sugar, and extremely high sweetness, which is approximately 600× higher than sugar. Thanks to this, one package will last you a very long time. One small scoop (50 mg) provides the same sweetness as approximately 30 g of sugar.
Thanks to its excellent thermal stability, sucralose is a versatile helper in the kitchen. You can safely use it not only for sweetening coffee, tea, or smoothies but also when cooking and baking your favourite desserts. It is a great choice for athletes, people on a reduction diet, and everyone who wants to reduce sugar intake in their diet. It contains no gluten, lactose, or GMOs and is also suitable for vegans.
Sucralose and Its Benefits
- 100% pure sucralose powder
- zero-calorie alternative sweetener
- approximately 600× sweeter than sugar
- has a zero glycemic index
- thermally stable
- suitable for baking and cooking
- only a small amount is needed
- suitable for vegans
- free from GMOs, gluten, and lactose
Nutrition Facts
| Nutritional Values | Per 100 g |
|---|---|
| Energy value | 0 kJ/ 0 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 0 g |
| - of which sugars | 0 g |
| Fiber | 0 g |
| Proteins | 0 g |
| Salt | 0 g |
Warning
Store in a dry place away from direct sunlight at room temperature.
Have you tried Sucralose - GymBeam? Share your experience with us and our community by adding a review for Sucralose - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Flavourings & Sweeteners category. Don't miss the most frequently rated products from the the best from category of Sweeteners category or from the the best from category of Food category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of product: | Legal category of product: foodstuffs |
| Form: | Form: powdered |
| Blend: | Blend: Single component |
| Pregnant woman: | Pregnant woman: Yes |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Synthetic |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Performance |
| Target User: | Target User: Unisex |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, aspartame free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 8.7 × 8.7 × 5.6 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Base Ingredient: | Base Ingredient: Sukralóza |
| Product Form: | Product Form: Powder |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#45 in Flavourings & Sweeteners#134 in Vegan products#167 in Gluten-Free Products#179 in Lactose-Free Products#182 in Vegetarian products |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 96 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2304 pc. |
Logistics
| HS Code: | HS Code: 21069092: --- Neobsahujúce mliečne tuky, sacharózu, izoglukózu, glukózu alebo škrob alebo obsahujúce menej ako 1,5 hmotnostného % mliečnych tukov, 5 hmotnostných % sacharózy alebo izoglukózy, 5 hmotnostných % glukózy alebo škrobu |
|---|---|
| ean: | ean: 8586028129302 |
| Netto Weight: | Netto Weight: 0.05 kg |
| Brutto weight: | Brutto weight: 0.09 kg |
| Length (cm): | Length (cm): 8.70 cm |
| Width (cm): | Width (cm): 8.70 cm |
| Height (cm): | Height (cm): 5.60 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of product: | Legal category of product: foodstuffs |
| Form: | Form: powdered |
| Blend: | Blend: Single component |
| Pregnant woman: | Pregnant woman: Yes |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Synthetic |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Performance |
| Target User: | Target User: Unisex |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, aspartame free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 8.7 × 8.7 × 5.6 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Base Ingredient: | Base Ingredient: Sukralóza |
| Product Form: | Product Form: Powder |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 96 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2304 pc. |
Reviews
Popularity
| Category ranking | Category ranking#45 in Flavourings & Sweeteners#134 in Vegan products#167 in Gluten-Free Products#179 in Lactose-Free Products#182 in Vegetarian products |
|---|
Logistics
| HS Code: | HS Code: 21069092: --- Neobsahujúce mliečne tuky, sacharózu, izoglukózu, glukózu alebo škrob alebo obsahujúce menej ako 1,5 hmotnostného % mliečnych tukov, 5 hmotnostných % sacharózy alebo izoglukózy, 5 hmotnostných % glukózy alebo škrobu |
|---|---|
| ean: | ean: 8586028129302 |
| Netto Weight: | Netto Weight: 0.05 kg |
| Brutto weight: | Brutto weight: 0.09 kg |
| Length (cm): | Length (cm): 8.70 cm |
| Width (cm): | Width (cm): 8.70 cm |
| Height (cm): | Height (cm): 5.60 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Sucralose - GymBeam
4.8F
D.V.
Verified purchase8/17/2026
useful for cottage cheeseTranslated by Google
Was this review helpful to you?ShimEri
Verified purchase8/13/2026
Caution: It sweetens significantly; use only a minimal amount.Translated by Google
Was this review helpful to you?Marek
Verified purchase8/13/2026
A small amount of toffee is sufficient, and everything is not overly sweet, so I have no digestive issues, which is great.Translated by Google
Was this review helpful to you?Nikoleta V.
Verified purchase7/22/2026
extremely sweet, lasts a very long timeTranslated by Google
Was this review helpful to you?dany J.
Verified purchase7/17/2026
gitTranslated by Google
Was this review helpful to you?Олександр Король
Verified purchase7/16/2026
Unfortunately, there is no holder for the spoon to keep it out of the sucralose, but otherwise, it is excellent.Translated by Google
Was this review helpful to you?Andrei V.
Verified purchase7/13/2026
Good qualityTranslated by Google
Was this review helpful to you?SniperCZE
Verified purchase7/2/2026
One must be truly careful with this; a little goes a long way, and it is incredibly sweet. In any case, it can be learned how to use, but the first experience was quite intense.Translated by Google
Was this review helpful to you?rangelon
Verified purchase6/26/2026
okTranslated by Google
Was this review helpful to you?NoNbar U.
Unverified purchase6/25/2026
Was this review helpful to you?
Customers also bought